SoftO2
 

Public Training — Pricing

PricinG CHART (live online and live onsite)

course duration
2h 4h 1d 2d 3d
online online online onsite online onsite online onsite
Europe, Russia EUR 139 199 319 399 519 649 679 849
United States USD 189 269 439 549 719 889 929 1159
Canada CAD 189 269 439 549 719 889 929 1159
Mexico MXN 1759 2479 3990 4990 6390 7990 8390 10490
Brazil BRL 189 269 439 549 719 889 929 1159
Middle East, Gulf EUR 119 169 259 329 429 539 559 699
India INR 3825 5440 8720 10900 14320 17900 18320 22900
China RMB 599 799 1279 1599 2079 2599 2719 3399
Malaysia RM 439 619 999 1249 1599 1999 2119 2649
Singapore SGD 199 289 479 599 759 949 999 1249
Japan JPY 13680 19440 31200 39000 47200 59000 63200 79000
Australia AUD 189 269 429 539 699 879 919 1149
New Zealand NZD 239 339 539 679 879 1099 1149 1439

All amounts for individual training, per person. For quotes of team training, please contact us.
Discount for each additional person: 10%.
For pricing in other countries, please contact us.
Amounts valid through 30/06/2012.



Privacy Policy | Terms of Use
©2001-2011 SoftO2. All rights reserved.
Training | Consulting | Recruitment