SoftO2

Public Courses - Pricing


PricinG CHART

course duration (days)
1 day 2 days 3 days 4 days 5 days
United States USD 449 749 949 1149 1349
Canada CAD 449 749 949 1149 1349
Brazil BRL 449 749 949 1149 1349
Europe EUR 299 499 649 799 949
Israel, UAE USD 449 749 949 1149 1349
India INR 9900 15900 19900 22900 25900
China RMB 1995 2495 2995 3395 3795
Malaysia, Singapore SGD 449 749 949 1149 1349
Japan JPY 39000 59000 79000 99000 119000
Australia AUD 449 749 949 1149 1349
New Zealand NZD 599 949 1199 1449 1699
Amounts valid until 31/12/2010


Privacy Policy | Terms of Use
©2001-2010 SoftO2. All rights reserved.
Education | Consulting | Recruitment